Junior Boys |
---|
pos | name | school | time | pos | name | school | time | |
---|---|---|---|---|---|---|---|---|
1 | Sebastian Macgibbon | Bablake | 11 | Malakai Eccleston | ||||
2 | Daniel Parker | Bablake | 12 | Archie Langton | ||||
3 | Umar Ashfaq | 13 | Caelan Jess | Bablake | ||||
4 | no: 63 | 14 | no: 62 | |||||
5 | Oliver Almond | 15 | Aaron Bennett | Bablake | ||||
6 | Theo Greenway | 16 | Ruben Barnes | |||||
7 | Dylan Prosser | 17 | Ben Stevenson | Bablake | ||||
8 | Adrian Perks | 18 | George Bennett | |||||
9 | Matthew Morris | 19 | Michael Masterson | Bablake | ||||
10 | Joshua Drury-Tew | 20 | Kai Burke |
pos | school | counters | points |
---|---|---|---|
1 | King Edward's School, Birmingham, West Midlands | 3 5 9 10 ( 11 18 ) | 27 |
2 | Bablake School, Coventry, West Midlands | 1 2 13 15 ( 17 19 ) | 31 |
3 | Park Hall Academy, Birmingham, West Midlands | 6 7 8 12 ( 16 20 ) | 33 |
4 14 ( ) |