Senior Girls |
---|
pos | name | school | time | pos | name | school | time | |
---|---|---|---|---|---|---|---|---|
1 | Lottie Silverton | RoyalHS | 13 | Olivia Tillotson | Wellngt | |||
2 | Mackenzie O'Dea | Wellngt | 14 | Nina Walter | KingsCol | |||
3 | Evie Butterfield | RoyalHS | 15 | Madalyn David | Wellngt | |||
4 | Lexie Wallace | KingsCol | 16 | Lucy Speke | Wellngt | |||
5 | Abby Hughes | KingsCol | 17 | Lottie Ravenhill | RoyalHS | |||
6 | Georgina Hopkins | KingsCol | 18 | Ailani Braine-Clarke | Tauntn | |||
7 | Isla Winslow | Tauntn | 19 | Isobel Hogevold | Tauntn | |||
8 | Romane Prud'Homme | Tauntn | 20 | Stephanie Vellacott | Wellngt | |||
9 | Sophia Skidmore | RoyalHS | 21 | Fran Sill | RoyalHS | |||
10 | Anastasia Woodard | KingsCol | 22 | no: 139 | ||||
11 | Rosa Allen | Tauntn | 23 | Louisa Wall | Wellngt | |||
12 | Amelie Raymond | Tauntn | 24 | Atlanta Jobson | KingsCol |
pos | school | counters | points |
---|---|---|---|
1 | King's College, Taunton, Somerset | 4 5 6 10 ( 14 24 ) | 25 |
2 | Royal High School GDST, Bath, Avon | 1 3 9 17 ( 21 ) | 30 |
3 | Taunton School, Taunton, Somerset | 7 8 11 12 ( 18 19 ) | 38 |
4 | Wellington School, Wellington, Somerset | 2 13 15 16 ( 20 23 ) | 46 |
22 ( ) |