Inter Girls |
---|
pos | name | school | time | pos | name | school | time | |
---|---|---|---|---|---|---|---|---|
1 | Poppy Old | NewcHSG | 10:06 | 37 | Amelia Harker | NewcHSG | 13:08 | |
2 | Ellie Fellows | 10:23 | 38 | Sophie Younger | KngsPr | 13:09 | ||
3 | Poppy Wilde | DmAllen | 10:28 | 39 | Evie Hetherington | WS | 13:12 | |
4 | Lucy Milburn | 10:39 | 40 | Grace Kyle | WS | 13:33 | ||
5 | Iona Johnstone | NewcHSG | 10:44 | 41 | Ayala Santamaria-Price | 13:33 | ||
6 | Emma Ashman | RGSN | 10:48 | 42 | Tilly Lodge | 13:40 | ||
7 | Bella Russell | NewcHSG | 10:49 | 43 | no: 44 | 13:44 | ||
8 | Marina Swift | DmAllen | 10:50 | 44 | Charlotte Scrivener | Westfld | 13:48 | |
9 | Erin Blight | 10:51 | 45 | Rosie Burrows | HaydonBr | 13:50 | ||
10 | Tabitha Watson | 10:55 | 46 | Grace Graham | 13:53 | |||
11 | Annabel Milburn | 10:58 | 47 | Oleta Paul | TomMore | 13:57 | ||
12 | Millie Watson | ECG | 11:03 | 48 | Maria Gordon | ECG | 14:02 | |
13 | Hannah Cutler | RGSN | 11:26 | 49 | Anna Hutchinson | HaydonBr | 14:03 | |
14 | Isabel Swanston | 11:30 | 50 | Gracie Holmes | WS | 14:04 | ||
15 | Alisha Hodgson | 11:42 | 51 | Lucy Clarke | TomMore | 14:05 | ||
16 | Millie Clarke | ECG | 11:43 | 52 | Isobel Hodgson | RGSN | 14:06 | |
17 | Caitlyn Davies | TomMore | 11:43 | 53 | Amelia Hamlin | KgEdw | 14:06 | |
18 | Skye Sharpe | WS | 11:49 | 54 | Lydia Mason | Westfld | 14:07 | |
19 | Isla Gardner | 11:52 | 55 | Keira Peck | KgEdw | 14:09 | ||
20 | Isabel Golding | DmAllen | 11:54 | 56 | Evie Hurst | 14:14 | ||
21 | Jessica Barker | ECG | 12:07 | 57 | Evie Prosperini | KngsPr | 14:25 | |
22 | Abbie Richardson | ECG | 12:08 | 58 | Eva Bewicke | WS | 14:26 | |
23 | Alice Warneford | RGSN | 12:14 | 59 | Leila Whitaker | ECG | 14:30 | |
24 | Aimee Knowles | KngsPr | 12:15 | 60 | Ruby Russell | 14:35 | ||
25 | Bea Thew | KngsPr | 12:16 | 61 | Matilda Sutherland | KngsPr | 14:40 | |
26 | Kate Terry | 12:22 | 62 | Mable Turnbull | DmAllen | 15:33 | ||
27 | Katie Noble | DmAllen | 12:33 | 63 | Kara Henry | Westfld | 16:14 | |
28 | Alannah Hargraves | DmAllen | 12:35 | 64 | Rosy Walker | KgEdw | 16:25 | |
29 | Charlotte Hardie | NewcHSG | 12:36 | 65 | Claudia Pattison | HaydonBr | 17:27 | |
30 | Zoe Fielding | 12:38 | 66 | Casey Tickell | HaydonBr | 17:39 | ||
31 | Charlotte Heslop | 12:45 | 67 | Anna Pratt | KgEdw | 18:27 | ||
32 | Charlotte Connolly | 12:46 | 68 | Nicole Clark | KgEdw | 18:39 | ||
33 | Lucy Grey | NewcHSG | 12:51 | 69 | Ava Congerton | Westfld | 18:57 | |
34 | Ayesha Premchand | RGSN | 12:51 | 70 | Shaymaa Bouchelouche | Westfld | 19:41 | |
35 | Pippa Hunter | 12:54 | 71 | Kayleigh Blair | HaydonBr | 21:35 | ||
36 | Ava Sutcliffe | TomMore | 13:07 | no: |
pos | school | counters | points |
---|---|---|---|
1 | Thorp Academy, Ryton, Durham | 2 11 14 15 ( 42 56 ) | 42 |
2 | Newcastle High School for Girls, Newcastle-upon-Tyne, Northumberland | 1 5 7 29 ( 33 37 ) | 42 |
3 | Dame Allan's Senior School, Newcastle-upon-Tyne, Northumberland | 3 8 20 27 ( 28 62 ) | 58 |
4 | Ponteland High School, Newcastle-upon-Tyne, Northumberland | 4 9 19 30 ( 46 60 ) | 62 |
5 | Emmanuel College, Gateshead, Durham | 12 16 21 22 ( 48 59 ) | 71 |
6 | Royal Grammar School, Newcastle-upon-Tyne, Northumberland | 6 13 23 34 ( 52 ) | 76 |
7 | Queen Elizabeth High School, Hexham, Northumberland | 10 26 31 32 ( 35 41 ) | 99 |
8 | Kings Priory School, North Shields, Northumberland | 24 25 38 57 ( 61 ) | 144 |
9 | Whickham School, Newcastle-upon-Tyne, Durham | 18 39 40 50 ( 58 ) | 147 |
10 | St Thomas More Roman Catholic Academy, North Shields, Northumberland | 17 36 47 51 ( ) | 151 |
11 | Haydon Bridge Community High School, Hexham, Northumberland | 45 49 65 66 ( 71 ) | 225 |
12 | Westfield School, Newcastle-upon-Tyne, Northumberland | 44 54 63 69 ( 70 ) | 230 |
13 | The King Edward VI Academy, Morpeth, Northumberland | 53 55 64 67 ( 68 ) | 239 |
43 ( ) |