Junior Boys |
---|
pos | name | school | time | pos | name | school | time | |
---|---|---|---|---|---|---|---|---|
1 | Bobby Tomlinson | Kings | 29 | Will Wood | Tyther | |||
2 | Ross Hallinan | Kings | 30 | Aidan Tomlinson | Tyther | |||
3 | Euan Flannery | Bridgw | 31 | Joseph Sheppard | Kings | |||
4 | Joe Smythe | Chrstltn | 32 | Archie Corby | Bridgw | |||
5 | Ted Cameron | Grange | 33 | no: 74 | ||||
6 | Cameron Forbes | HelsbyHS | 34 | no: 33 | Fallibrm | |||
7 | Seb Hampson | Bridgw | 35 | Ibrahim Dajani | ||||
8 | Archie Greenwood | WilmsHS | 36 | Thomas Palmer | Tyther | |||
9 | Edward Spark | WilmsHS | 37 | Oliver Percival | Bridgw | |||
10 | Elliot Flinders | HelsbyHS | 38 | Thomas Herbet | Grange | |||
11 | Vincent Teal | Tyther | 39 | Thomas Messanger | Weaverhm | |||
12 | Walter Travis | Kings | 40 | no: 34 | Fallibrm | |||
13 | Spencer Astbury | Bridgw | 41 | Archie Cording | Weaverhm | |||
14 | Kyran Hilldrup | Weaverhm | 42 | Ashton Ebbutt | WilmsHS | |||
15 | Daniel Anderson | Bridgw | 43 | Jacob Garnett | ||||
16 | Liam Blake | HelsbyHS | 44 | Archer Hill | WilmsHS | |||
17 | Thomas Court | Weaverhm | 45 | Sam Warren | Grange | |||
18 | no: 35 | Fallibrm | 46 | Ethan Haldon | ||||
19 | Jimmy Sidebottom | Weaverhm | 47 | Toby Crow | Chrstltn | |||
20 | Ceyhan Diken | Tyther | 48 | Seth Colclough | Grange | |||
21 | Hugo Blackwell | Kings | 49 | Lucas Hewitt | ||||
22 | Noah Woolgar | Chrstltn | 50 | Ben Newall | Chrstltn | |||
23 | Oliver Lowe | Weaverhm | 51 | Vinny Dean | Chrstltn | |||
24 | Jack Bowden | 52 | Leo Morphet | HelsbyHS | ||||
25 | no: 31 | Fallibrm | 53 | Oscar Vine | Chrstltn | |||
26 | Bodie Eyre | HelsbyHS | 54 | no: 32 | Fallibrm | |||
27 | Stan Slater | Kings | 55 | Harry Ireland | Grange | |||
28 | Ben Parker | 56 | Jayden Davies | HelsbyHS |
pos | school | counters | points |
---|---|---|---|
1 | The King's School In Macclesfield, Macclesfield, Cheshire | 1 2 12 21 ( 27 31 ) | 36 |
2 | Bridgewater High School, Warrington, Cheshire | 3 7 13 15 ( 32 37 ) | 38 |
3 | Helsby High School, Frodsham, Cheshire | 6 10 16 26 ( 52 56 ) | 58 |
4 | Weaverham High School, Northwich, Cheshire | 14 17 19 23 ( 39 41 ) | 73 |
5 | Tytherington School, Macclesfield, Cheshire | 11 20 29 30 ( 36 ) | 90 |
6 | Wilmslow High School, Wilmslow, Cheshire | 8 9 42 44 ( ) | 103 |
7 | The Fallibroome Academy, Macclesfield, Cheshire | 18 25 34 40 ( 54 ) | 117 |
8 | Christleton High School, Chester, Cheshire | 4 22 47 50 ( 51 53 ) | 123 |
9 | Neston High School, Neston, Cheshire | 24 28 35 43 ( 46 49 ) | 130 |
10 | The Grange School, Northwich, Cheshire | 5 38 45 48 ( 55 ) | 136 |
33 ( ) |